FLYSTOP
BIO INSECT CONTROLLER
| Crops | : Paddy & Vegetable. |
|---|---|
| Diseases | : Green Hopper, Black Hopper and White Fly |
| Dosage | : 100-150 ml / Acre. |
| Packing | : 250ml, 100ml,20ml. |
Category: Insecticide
Reviews (0)
Related products
Akela
THIAMETHOXAM 12.6% + LAMBDA-CYHALOTHRIN 9.5% ZC
| Crops | : Cotton, Sorghum, Soyabean, Wheat,  Sunflower, Maize, Okro, Chillies,  Paddy,  Vegetables. |
|---|---|
| Target Pest | : Jassids, Aphids, Thrips, Bollworms,  Aphid, Shoot fly, Stem borer, Leaf  hopper, Leaf eating caterpillar, Stem  fly, Semilooper, Girdle beetle,  Thrips. |
| Dosage | :Â 80-200 ml. /Â acre |
| Packing | : 100 ml, 250 ml, 500ml, |
FURACARB-3G
Carbofuran 3% CG (Encapsulated) Insecticide / Nematicide
| Crops | : Barley, Bajra, Sorghum, Jute, Groundnut, French bean, Potato, Tomato, Apple, Citrus, Maize, Poddy, Mustard, Soybean, Sugarcane, Bhindi, Chillies, Cobboge, Wheat, Brinjal, Banana, Peach, Mandarins, French bean, Cotton, Pea, Tea, Sweet Pepper |
|---|---|
| Target Pest | : Sucking Pest |
| Dosage | : 5-10 kg/Acre |
| Packing | : 5 kg., 1 kg. |

Reviews
There are no reviews yet.